Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2026 - HOWE
  Match Opponent Imps VPs Cum. Rank
Zone Teams - 6-Jun-2026 - Match 1GARNER (4) 8 13.314 
Zone Teams - 6-Jun-2026 - Match 2PATTERSON (6) -31 1.1510 
Zone Teams - 6-Jun-2026 - Match 3CALDWELL (8) -4 8.2311 
Zone Teams - 6-Jun-2026 - Match 4TING (10) 4 11.7711 
Zone Teams - 6-Jun-2026 - Match 5CONROY (1) -46 0.0011 
Zone Teams - 6-Jun-2026 - Match 6MORRIS (3) -7 7.0611 
Zone Teams - 6-Jun-2026 - Match 7BROWN (5) 9 13.6510 
Zone Teams - 6-Jun-2026 - Match 8RAMSDEN (7) 30 18.699 
Zone Teams - 6-Jun-2026 - Match 9SHEEDY (12) -33 0.859 
Zone Teams - 6-Jun-2026 - Match 10COCUP (11) 13 14.939 
Zone Teams - 6-Jun-2026 - Match 11HARRIS (2) -1 9.539 
Totals-5899.17 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event