Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2026 - PATTERSON
  Match Opponent Imps VPs Cum. Rank
Zone Teams - 6-Jun-2026 - Match 1RAMSDEN (7) -5 7.828 
Zone Teams - 6-Jun-2026 - Match 2HOWE (9) 31 18.852 
Zone Teams - 6-Jun-2026 - Match 3COCUP (11) 4 11.772 
Zone Teams - 6-Jun-2026 - Match 4HARRIS (2) 1 10.472 
Zone Teams - 6-Jun-2026 - Match 5GARNER (4) 20 16.772 
Zone Teams - 6-Jun-2026 - Match 6SHEEDY (12) -6 7.433 
Zone Teams - 6-Jun-2026 - Match 7CALDWELL (8) -8 6.694 
Zone Teams - 6-Jun-2026 - Match 8TING (10) -26 1.996 
Zone Teams - 6-Jun-2026 - Match 9CONROY (1) -22 2.797 
Zone Teams - 6-Jun-2026 - Match 10MORRIS (3) 5 12.186 
Zone Teams - 6-Jun-2026 - Match 11BROWN (5) -7 7.068 
Totals-13103.82 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event