Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2026 - BROWN
  Match Opponent Imps VPs Cum. Rank
Zone Teams - 6-Jun-2026 - Match 1CALDWELL (8) 27 18.192 
Zone Teams - 6-Jun-2026 - Match 2TING (10) -14 4.786 
Zone Teams - 6-Jun-2026 - Match 3CONROY (1) -18 3.718 
Zone Teams - 6-Jun-2026 - Match 4MORRIS (3) -2 9.0810 
Zone Teams - 6-Jun-2026 - Match 5SHEEDY (12) -21 3.0110 
Zone Teams - 6-Jun-2026 - Match 6RAMSDEN (7) 16 15.788 
Zone Teams - 6-Jun-2026 - Match 7HOWE (9) -9 6.359 
Zone Teams - 6-Jun-2026 - Match 8COCUP (11) 52 20.007 
Zone Teams - 6-Jun-2026 - Match 9HARRIS (2) -35 0.578 
Zone Teams - 6-Jun-2026 - Match 10GARNER (4) 5 12.188 
Zone Teams - 6-Jun-2026 - Match 11PATTERSON (6) 7 12.946 
Totals8106.59 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event