| Whitsunday Zone Teams 2026 - GARNER | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Zone Teams - 6-Jun-2026 - Match 1 | HOWE (9) | -8 | 6.69 | 9 | ||
| Zone Teams - 6-Jun-2026 - Match 2 | COCUP (11) | 27 | 18.19 | 5 | ||
| Zone Teams - 6-Jun-2026 - Match 3 | HARRIS (2) | 1 | 10.47 | 3 | ||
| Zone Teams - 6-Jun-2026 - Match 4 | SHEEDY (12) | -6 | 7.43 | 5 | ||
| Zone Teams - 6-Jun-2026 - Match 5 | PATTERSON (6) | -20 | 3.23 | 9 | ||
| Zone Teams - 6-Jun-2026 - Match 6 | CALDWELL (8) | 15 | 15.50 | 7 | ||
| Zone Teams - 6-Jun-2026 - Match 7 | TING (10) | 24 | 17.62 | 5 | ||
| Zone Teams - 6-Jun-2026 - Match 8 | CONROY (1) | -30 | 1.31 | 8 | ||
| Zone Teams - 6-Jun-2026 - Match 9 | MORRIS (3) | 30 | 18.69 | 5 | ||
| Zone Teams - 6-Jun-2026 - Match 10 | BROWN (5) | -5 | 7.82 | 5 | ||
| Zone Teams - 6-Jun-2026 - Match 11 | RAMSDEN (7) | 15 | 15.50 | 5 | ||
| Totals | 43 | 122.45 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event