Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2026 - GARNER
  Match Opponent Imps VPs Cum. Rank
Zone Teams - 6-Jun-2026 - Match 1HOWE (9) -8 6.699 
Zone Teams - 6-Jun-2026 - Match 2COCUP (11) 27 18.195 
Zone Teams - 6-Jun-2026 - Match 3HARRIS (2) 1 10.473 
Zone Teams - 6-Jun-2026 - Match 4SHEEDY (12) -6 7.435 
Zone Teams - 6-Jun-2026 - Match 5PATTERSON (6) -20 3.239 
Zone Teams - 6-Jun-2026 - Match 6CALDWELL (8) 15 15.507 
Zone Teams - 6-Jun-2026 - Match 7TING (10) 24 17.625 
Zone Teams - 6-Jun-2026 - Match 8CONROY (1) -30 1.318 
Zone Teams - 6-Jun-2026 - Match 9MORRIS (3) 30 18.695 
Zone Teams - 6-Jun-2026 - Match 10BROWN (5) -5 7.825 
Zone Teams - 6-Jun-2026 - Match 11RAMSDEN (7) 15 15.505 
Totals43122.45 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event