Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2026 - COCUP
  Match Opponent Imps VPs Cum. Rank
Zone Teams - 6-Jun-2026 - Match 1HARRIS (2) -37 0.3212 
Zone Teams - 6-Jun-2026 - Match 2GARNER (4) -27 1.8112 
Zone Teams - 6-Jun-2026 - Match 3PATTERSON (6) -4 8.2312 
Zone Teams - 6-Jun-2026 - Match 4CALDWELL (8) -20 3.2312 
Zone Teams - 6-Jun-2026 - Match 5TING (10) -33 0.8512 
Zone Teams - 6-Jun-2026 - Match 6CONROY (1) -44 0.0012 
Zone Teams - 6-Jun-2026 - Match 7MORRIS (3) -44 0.0012 
Zone Teams - 6-Jun-2026 - Match 8BROWN (5) -52 0.0012 
Zone Teams - 6-Jun-2026 - Match 9RAMSDEN (7) -30 1.3112 
Zone Teams - 6-Jun-2026 - Match 10HOWE (9) -13 5.0712 
Zone Teams - 6-Jun-2026 - Match 11SHEEDY (12) -31 1.1512 
Totals-33521.97 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event