Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2026 - TING
  Match Opponent Imps VPs Cum. Rank
Zone Teams - 6-Jun-2026 - Match 1MORRIS (3) -21 3.0110 
Zone Teams - 6-Jun-2026 - Match 2BROWN (5) 14 15.228 
Zone Teams - 6-Jun-2026 - Match 3RAMSDEN (7) 10 13.996 
Zone Teams - 6-Jun-2026 - Match 4HOWE (9) -4 8.238 
Zone Teams - 6-Jun-2026 - Match 5COCUP (11) 33 19.155 
Zone Teams - 6-Jun-2026 - Match 6HARRIS (2) 2 10.924 
Zone Teams - 6-Jun-2026 - Match 7GARNER (4) -24 2.387 
Zone Teams - 6-Jun-2026 - Match 8PATTERSON (6) 26 18.014 
Zone Teams - 6-Jun-2026 - Match 9CALDWELL (8) 25 17.824 
Zone Teams - 6-Jun-2026 - Match 10SHEEDY (12) -23 2.584 
Zone Teams - 6-Jun-2026 - Match 11CONROY (1) 15 15.504 
Totals53126.81 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event