Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2025 - MORRIS
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 25 - Match 1HOWE (4) 39 19.341 
Whitsunday Zone Teams 25 - Match 2GOODCHILD (6) -27 2.415 
Whitsunday Zone Teams 25 - Match 3SHEEDY (8) -17 4.506 
Whitsunday Zone Teams 25 - Match 4GARNER (1) -31 1.758 
Whitsunday Zone Teams 25 - Match 5BROWN (3) -60 0.008 
Whitsunday Zone Teams 25 - Match 6PATTERSON (5) -9 6.729 
Whitsunday Zone Teams 25 - Match 7KING (10) 2 10.819 
Whitsunday Zone Teams 25 - Match 8SHUTTLEWOOD (9) -26 2.599 
Whitsunday Zone Teams 25 - Match 9CANAVAN (2) -15 5.009 
Totals-14453.12 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event