| Whitsunday Zone Teams 2025 - KING | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Whitsunday Zone Teams 25 - Match 1 | GARNER (1) | -9 | 6.72 | 6 | ||
| Whitsunday Zone Teams 25 - Match 2 | CANAVAN (2) | 15 | 15.00 | 6 | ||
| Whitsunday Zone Teams 25 - Match 3 | BROWN (3) | -34 | 1.31 | 8 | ||
| Whitsunday Zone Teams 25 - Match 4 | HOWE (4) | 28 | 17.76 | 6 | ||
| Whitsunday Zone Teams 25 - Match 5 | PATTERSON (5) | 11 | 13.89 | 5 | ||
| Whitsunday Zone Teams 25 - Match 6 | GOODCHILD (6) | -26 | 2.59 | 5 | ||
| Whitsunday Zone Teams 25 - Match 7 | MORRIS (7) | -2 | 9.19 | 6 | ||
| Whitsunday Zone Teams 25 - Match 8 | SHEEDY (8) | -9 | 6.72 | 6 | ||
| Whitsunday Zone Teams 25 - Match 9 | SHUTTLEWOOD (9) | -12 | 5.82 | 7 | ||
| Totals | -38 | 79.00 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event