Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - O'NEILL
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1SAUNDERS (4) -10 6.2210 
Whitsunday Zone Teams 2024 - Match 2BREEZE (6) -18 4.0010 
Whitsunday Zone Teams 2024 - Match 3RODGERS (8) -7 7.2310 
Whitsunday Zone Teams 2024 - Match 4ROSS (10) 28 18.047 
Whitsunday Zone Teams 2024 - Match 5BROWN (1) -24 2.699 
Whitsunday Zone Teams 2024 - Match 6WRIGHT (3) -4 8.339 
Whitsunday Zone Teams 2024 - Match 7GOODCHILD (5) -41 0.1511 
Whitsunday Zone Teams 2024 - Match 8COWAN (7) 9 13.4510 
Whitsunday Zone Teams 2024 - Match 9ROBINS (12) -16 4.5012 
Whitsunday Zone Teams 2024 - Match 10HOWE (11) 13 14.6810 
Whitsunday Zone Teams 2024 - Match 11HOLEWA (2) -29 1.7910 
Totals-9981.08 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event