Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - RODGERS
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1GOODCHILD (5) -33 1.1711 
Whitsunday Zone Teams 2024 - Match 2COWAN (7) 10 13.787 
Whitsunday Zone Teams 2024 - Match 3O'NEILL (9) 7 12.778 
Whitsunday Zone Teams 2024 - Match 4HOWE (11) -26 2.3110 
Whitsunday Zone Teams 2024 - Match 5HOLEWA (2) -21 3.3210 
Whitsunday Zone Teams 2024 - Match 6SAUNDERS (4) -10 6.2212 
Whitsunday Zone Teams 2024 - Match 7BREEZE (6) 7 12.7710 
Whitsunday Zone Teams 2024 - Match 8ROBINS (12) 4 11.678 
Whitsunday Zone Teams 2024 - Match 9ROSS (10) -9 6.559 
Whitsunday Zone Teams 2024 - Match 10BROWN (1) 6 12.429 
Whitsunday Zone Teams 2024 - Match 11WRIGHT (3) 24 17.316 
Totals-41100.29 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event