Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - COWAN
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1BREEZE (6) -3 8.738 
Whitsunday Zone Teams 2024 - Match 2RODGERS (8) -10 6.227 
Whitsunday Zone Teams 2024 - Match 3ROSS (10) -23 2.899 
Whitsunday Zone Teams 2024 - Match 4BROWN (1) -50 0.0012 
Whitsunday Zone Teams 2024 - Match 5WRIGHT (3) 7 12.7711 
Whitsunday Zone Teams 2024 - Match 6GOODCHILD (5) 14 14.9610 
Whitsunday Zone Teams 2024 - Match 7ROBINS (12) -40 0.2612 
Whitsunday Zone Teams 2024 - Match 8O'NEILL (9) -9 6.5512 
Whitsunday Zone Teams 2024 - Match 9HOWE (11) 7 12.7710 
Whitsunday Zone Teams 2024 - Match 10HOLEWA (2) -62 0.0012 
Whitsunday Zone Teams 2024 - Match 11SAUNDERS (4) 9 13.4511 
Totals-16078.60 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event