Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - BREEZE
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1COWAN (7) 3 11.275 
Whitsunday Zone Teams 2024 - Match 2O'NEILL (9) 18 16.005 
Whitsunday Zone Teams 2024 - Match 3HOWE (11) -1 9.564 
Whitsunday Zone Teams 2024 - Match 4HOLEWA (2) -25 2.505 
Whitsunday Zone Teams 2024 - Match 5SAUNDERS (4) 46 20.004 
Whitsunday Zone Teams 2024 - Match 6ROBINS (12) 17 15.754 
Whitsunday Zone Teams 2024 - Match 7RODGERS (8) -7 7.234 
Whitsunday Zone Teams 2024 - Match 8ROSS (10) 6 12.424 
Whitsunday Zone Teams 2024 - Match 9BROWN (1) -14 5.044 
Whitsunday Zone Teams 2024 - Match 10WRIGHT (3) 10 13.784 
Whitsunday Zone Teams 2024 - Match 11GOODCHILD (5) -1 9.564 
Totals52123.11 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event