Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - GOODCHILD
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1RODGERS (8) 33 18.832 
Whitsunday Zone Teams 2024 - Match 2ROSS (10) 44 20.001 
Whitsunday Zone Teams 2024 - Match 3BROWN (1) -6 7.582 
Whitsunday Zone Teams 2024 - Match 4WRIGHT (3) 1 10.443 
Whitsunday Zone Teams 2024 - Match 5ROBINS (12) 12 14.393 
Whitsunday Zone Teams 2024 - Match 6COWAN (7) -14 5.043 
Whitsunday Zone Teams 2024 - Match 7O'NEILL (9) 41 19.852 
Whitsunday Zone Teams 2024 - Match 8HOWE (11) 39 19.622 
Whitsunday Zone Teams 2024 - Match 9HOLEWA (2) -2 9.143 
Whitsunday Zone Teams 2024 - Match 10SAUNDERS (4) 3 11.272 
Whitsunday Zone Teams 2024 - Match 11BREEZE (6) 1 10.443 
Totals152146.60 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event