Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - SAUNDERS
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1O'NEILL (9) 10 13.783 
Whitsunday Zone Teams 2024 - Match 2HOWE (11) 25 17.503 
Whitsunday Zone Teams 2024 - Match 3HOLEWA (2) -51 0.005 
Whitsunday Zone Teams 2024 - Match 4ROBINS (12) 3 11.274 
Whitsunday Zone Teams 2024 - Match 5BREEZE (6) -46 0.007 
Whitsunday Zone Teams 2024 - Match 6RODGERS (8) 10 13.785 
Whitsunday Zone Teams 2024 - Match 7ROSS (10) 23 17.115 
Whitsunday Zone Teams 2024 - Match 8BROWN (1) -40 0.266 
Whitsunday Zone Teams 2024 - Match 9WRIGHT (3) -12 5.617 
Whitsunday Zone Teams 2024 - Match 10GOODCHILD (5) -3 8.737 
Whitsunday Zone Teams 2024 - Match 11COWAN (7) -9 6.558 
Totals-9094.59 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event