Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - WRIGHT
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1ROSS (10) -8 6.889 
Whitsunday Zone Teams 2024 - Match 2BROWN (1) -43 0.0011 
Whitsunday Zone Teams 2024 - Match 3ROBINS (12) -12 5.6112 
Whitsunday Zone Teams 2024 - Match 4GOODCHILD (5) -1 9.5611 
Whitsunday Zone Teams 2024 - Match 5COWAN (7) -7 7.2312 
Whitsunday Zone Teams 2024 - Match 6O'NEILL (9) 4 11.6711 
Whitsunday Zone Teams 2024 - Match 7HOWE (11) 29 18.217 
Whitsunday Zone Teams 2024 - Match 8HOLEWA (2) 12 14.397 
Whitsunday Zone Teams 2024 - Match 9SAUNDERS (4) 12 14.396 
Whitsunday Zone Teams 2024 - Match 10BREEZE (6) -10 6.226 
Whitsunday Zone Teams 2024 - Match 11RODGERS (8) -24 2.697 
Totals-4896.85 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event