Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - HOLEWA
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1HOWE (11) 68 20.001 
Whitsunday Zone Teams 2024 - Match 2ROBINS (12) 12 14.392 
Whitsunday Zone Teams 2024 - Match 3SAUNDERS (4) 51 20.001 
Whitsunday Zone Teams 2024 - Match 4BREEZE (6) 25 17.501 
Whitsunday Zone Teams 2024 - Match 5RODGERS (8) 21 16.681 
Whitsunday Zone Teams 2024 - Match 6ROSS (10) -3 8.731 
Whitsunday Zone Teams 2024 - Match 7BROWN (1) 13 14.681 
Whitsunday Zone Teams 2024 - Match 8WRIGHT (3) -12 5.611 
Whitsunday Zone Teams 2024 - Match 9GOODCHILD (5) 2 10.861 
Whitsunday Zone Teams 2024 - Match 10COWAN (7) 62 20.001 
Whitsunday Zone Teams 2024 - Match 11O'NEILL (9) 29 18.211 
Totals268166.66 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event