Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - HOWE
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1HOLEWA (2) -68 0.0012 
Whitsunday Zone Teams 2024 - Match 2SAUNDERS (4) -25 2.5012 
Whitsunday Zone Teams 2024 - Match 3BREEZE (6) 1 10.4411 
Whitsunday Zone Teams 2024 - Match 4RODGERS (8) 26 17.699 
Whitsunday Zone Teams 2024 - Match 5ROSS (10) 5 12.056 
Whitsunday Zone Teams 2024 - Match 6BROWN (1) 7 12.776 
Whitsunday Zone Teams 2024 - Match 7WRIGHT (3) -29 1.798 
Whitsunday Zone Teams 2024 - Match 8GOODCHILD (5) -39 0.3811 
Whitsunday Zone Teams 2024 - Match 9COWAN (7) -7 7.2311 
Whitsunday Zone Teams 2024 - Match 10O'NEILL (9) -13 5.3211 
Whitsunday Zone Teams 2024 - Match 11ROBINS (12) -28 1.9612 
Totals-17072.13 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event