Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - ROSS
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1WRIGHT (3) 8 13.124 
Whitsunday Zone Teams 2024 - Match 2GOODCHILD (5) -44 0.009 
Whitsunday Zone Teams 2024 - Match 3COWAN (7) 23 17.116 
Whitsunday Zone Teams 2024 - Match 4O'NEILL (9) -28 1.968 
Whitsunday Zone Teams 2024 - Match 5HOWE (11) -5 7.958 
Whitsunday Zone Teams 2024 - Match 6HOLEWA (2) 3 11.277 
Whitsunday Zone Teams 2024 - Match 7SAUNDERS (4) -23 2.899 
Whitsunday Zone Teams 2024 - Match 8BREEZE (6) -6 7.589 
Whitsunday Zone Teams 2024 - Match 9RODGERS (8) 9 13.458 
Whitsunday Zone Teams 2024 - Match 10ROBINS (12) 4 11.678 
Whitsunday Zone Teams 2024 - Match 11BROWN (1) -28 1.969 
Totals-8788.96 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event