Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Whitsunday Zone Teams 2024 - BROWN
  Match Opponent Imps VPs Cum. Rank
Whitsunday Zone Teams 2024 - Match 1ROBINS (12) 0 10.006 
Whitsunday Zone Teams 2024 - Match 2WRIGHT (3) 43 20.004 
Whitsunday Zone Teams 2024 - Match 3GOODCHILD (5) 6 12.423 
Whitsunday Zone Teams 2024 - Match 4COWAN (7) 50 20.002 
Whitsunday Zone Teams 2024 - Match 5O'NEILL (9) 24 17.312 
Whitsunday Zone Teams 2024 - Match 6HOWE (11) -7 7.232 
Whitsunday Zone Teams 2024 - Match 7HOLEWA (2) -13 5.323 
Whitsunday Zone Teams 2024 - Match 8SAUNDERS (4) 40 19.743 
Whitsunday Zone Teams 2024 - Match 9BREEZE (6) 14 14.962 
Whitsunday Zone Teams 2024 - Match 10RODGERS (8) -6 7.583 
Whitsunday Zone Teams 2024 - Match 11ROSS (10) 28 18.042 
Totals179152.60 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event