Mackay Teams - WRIGHT | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Mackay Teams - Match 1 | RANDALL (1) | -11 | 6.11 | 9 | ||
Mackay Teams - Match 2 | RAYFIELD (2) | 19 | 15.97 | 4 | ||
Mackay Teams - Match 3 | HOLEWA (3) | -9 | 6.72 | 6 | ||
Mackay Teams - Match 4 | ZIMMERMAN (4) | -43 | 0.20 | 8 | ||
Mackay Teams - Match 5 | SHEEDY (5) | -24 | 2.97 | 9 | ||
Mackay Teams - Match 6 | HARRIS (6) | 51 | 20.00 | 7 | ||
Mackay Teams - Match 7 | BROWN (7) | -34 | 1.31 | 8 | ||
Mackay Teams - Match 8 | CULLINAN (8) | 27 | 17.59 | 7 | ||
Mackay Teams - Match 9 | TING (9) | -8 | 7.04 | 7 | ||
Totals | -32 | 77.91 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event