GNOT qualifying 3 - KING | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 1 | LUTZ (9) | -19 | 3.77 | 8 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 2 | SAUNDERS (10) | -5 | 7.95 | 9 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 3 | CONROY (4) | -2 | 9.14 | 9 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 4 | SHUTTLEWOOD (6) | 40 | 19.74 | 5 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 5 | HOLEWA (8) | 3 | 11.27 | 5 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 6 | TING (1) | -6 | 7.58 | 5 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 7 | O'NEILL (3) | -12 | 5.61 | 6 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 8 | BROWN (5) | 7 | 12.77 | 6 | ||
GNOT 3rd Qualifying - 25-Jun-2022 - Match 9 | DARLEY (7) | -8 | 6.88 | 6 | ||
Totals | -2 | 84.71 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event