GNOT qualifying 3 - BANCROFT Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT Qualifying 3 - Match 1 | DARLEY Team (4) | -41 | 0.15 | 7 | ||
GNOT Qualifying 3 - Match 2 | BUGEIA Team (9) | -16 | 4.50 | 8 | ||
GNOT Qualifying 3 - Match 3 | SHUTTLEWOOD Team (2) | 1 | 10.44 | 8 | ||
GNOT Qualifying 3 - Match 4 | GOODCHILD Team (8) | -34 | 1.03 | 9 | ||
GNOT Qualifying 3 - Match 5 | CONROY Team (1) | -45 | 0.00 | 9 | ||
GNOT Qualifying 3 - Match 6 | HANSEN Team (6) | 13 | 14.68 | 9 | ||
GNOT Qualifying 3 - Match 7 | WRIGHT Team (3) | -9 | 6.55 | 9 | ||
GNOT Qualifying 3 - Match 8 | WHITMORE Team (5) | 26 | 17.69 | 8 | ||
Totals | -105 | 55.04 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event