GNOT Qualifying 1 February 2021 - ROBINS Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT Qualifying 1 February 2021 - Match 1 | SHEEDY Team (3) | -13 | 5.07 | 7 | ||
GNOT Qualifying 1 February 2021 - Match 2 | PATTERSON Team (5) | -6 | 7.43 | 8 | ||
GNOT Qualifying 1 February 2021 - Match 3 | BROWN Team (7) | -9 | 6.35 | 8 | ||
GNOT Qualifying 1 February 2021 - Match 4 | DARLEY Team (9) | 7 | 12.94 | 8 | ||
GNOT Qualifying 1 February 2021 - Match 5 | SHUTTLEWOOD Team (2) | -9 | 6.35 | 9 | ||
GNOT Qualifying 1 February 2021 - Match 6 | GARNER Team (4) | -16 | 4.22 | 10 | ||
GNOT Qualifying 1 February 2021 - Match 7 | TING Team (6) | 3 | 11.35 | 8 | ||
GNOT Qualifying 1 February 2021 - Match 8 | LYNCH Team (10) | -5 | 7.82 | 7 | ||
GNOT Qualifying 1 February 2021 - Match 9 | TAYLOR Team (1) | -27 | 1.81 | 8 | ||
Totals | -75 | 63.34 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event