GNOT Qualifying 1 February 2021 - SHUTTLEWOOD Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT Qualifying 1 February 2021 - Match 1 | DARLEY Team (9) | -36 | 0.44 | 9 | ||
GNOT Qualifying 1 February 2021 - Match 2 | LYNCH Team (10) | 34 | 19.29 | 4 | ||
GNOT Qualifying 1 February 2021 - Match 3 | GARNER Team (4) | 1 | 10.47 | 4 | ||
GNOT Qualifying 1 February 2021 - Match 4 | TING Team (6) | -6 | 7.43 | 5 | ||
GNOT Qualifying 1 February 2021 - Match 5 | ROBINS Team (8) | 9 | 13.65 | 4 | ||
GNOT Qualifying 1 February 2021 - Match 6 | TAYLOR Team (1) | -35 | 0.57 | 6 | ||
GNOT Qualifying 1 February 2021 - Match 7 | SHEEDY Team (3) | -24 | 2.38 | 7 | ||
GNOT Qualifying 1 February 2021 - Match 8 | PATTERSON Team (5) | -9 | 6.35 | 8 | ||
GNOT Qualifying 1 February 2021 - Match 9 | BROWN Team (7) | -36 | 0.44 | 9 | ||
Totals | -102 | 61.02 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event