SATURDAY - SECTION A (11-DEC-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DEBRA GOODCHILD / ERIC GOODCHILD | 4 IAN GASKELL / CAROL GASKELL | 2 S | 2D | 10 | 170 | 16 | 4 | |||
1 GEOFF TAYLOR / DEL RYAN | 11 FAYE WRIGHT / CHRISTINE NICE | 2 S | 4D | 9 | 140 | 11 | 9 | |||
3 ROBERT CARLESS / JANELLE CONROY | 3 ANN WHITMORE / SANDRA MORRIS | 2 S | 4D | 9 | 140 | 11 | 9 | |||
2 FAITH HUTCHINSON / ELRAE TRUEMAN | 1 MONICA DARLEY / KATH POOLE | 3 S | 4D | 9 | 140 | 11 | 9 | |||
5 JULIE O'NEILL / MARGARET LANE | 7 IAN AFFLICK / TERRENCE SHEEDY | 2 E | AS | 8 | 90 | 0 | 20 | |||
8 ALAN BROWN / FRANCES BROWN | 2 JANICE SCOTT / MARIE MCGUIRE | 3 S | QS | 9 | 140 | 11 | 9 | |||
6 BROEK HELEN VAN DEN / JANINE RODGERS | 9 KEN SEANIGER / JOY ROBINSON | 3 S | 4D | 8 | 50 | 3 | 17 | |||
7 MING TING / DAVID TING | 12 MARILIN ROBINS / MICK ROBINS | 3 S | 4D | 8 | 50 | 3 | 17 | |||
12 JOAN ADAIR / TONI LARGE | 10 SUSAN WRIGHT / PATRICIA GARNER | 2 E | 5C | 7 | 100 | 6 | 14 | |||
10 ANNIE LYNCH / DIANE STOKES | 6 GEOFFREY PATTERSON / RICHARD WIX | 1NT E | 5D | 5 | 200 | 18 | 2 | |||
11 DOONE MITCHELL / LORNA SHUTTLEWOOD | 8 GEOFF COWAN / SANDY PATTERSON | 3 W | JD | 6 | 300 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
1NT by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 2 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 2 |
2 by EW | = | -90 | 1 |