SUPERVISED TUESDAY - SECTION A (23-NOV-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GRAHAM FOSSEY / FAITH HUTCHINSON | 1 THOMAS BLOCK / JOY BLOCK | 3NT S | 4S | 10 | 430 | 5 | 1 | |||
2 ANGELA WELK / DOONE MITCHELL | 2 VICKI HOWARD / SUSAN ROSS | 4 E | 6C | 7 | 300 | 2 | 4 | |||
4 JOHN LUDKIN / DEBBIE LUDKIN | 3 DAVID HIRD / JULIE HAHN | 3NT S | 6D | 10 | 430 | 5 | 1 | |||
1 SHEILA HEGERTY / ANNE LUTZ | 4 SANDY PATTERSON / DIANE STOKES | 3 N | 9S | 7 | 100 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 2 |
4 by EW | -3 | 300 | 1 |
3 by NS | -2 | -100 | 1 |