NWP 21 SATURDAY
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SUSAN WRIGHT / PATRICIA GARNER | 2 TERRENCE SHEEDY / BESSIE BALDRY | 4 S | AD | 9 | 50 | 1 | 15 | |||
9 JOAN ADAIR / TONI LARGE | 6 JOHN LUDKIN / NOEL SAUNDERS | 3 S | JH | 8 | 50 | 1 | 15 | |||
2 MARIE MCGUIRE / JANICE SCOTT | 1 FRANCES BROWN / ROBERT CARLESS | 3 E | 8C | 8 | 100 | 5 | 11 | |||
8 JOY ROBINSON / KEN SEANIGER | 4 MICK KING / JAN HARRIS | 2 W | AC | 7 | 100 | 5 | 11 | |||
10 JANET HANSEN / DIANE MORGAN | 8 ERIC GOODCHILD / GEOFF COWAN | 3 S | AD | 10 | 170 | 8 | 8 | |||
3 JOY BRUNETTE / BROEK HELEN VAN DEN | 3 LORNA SHUTTLEWOOD / DOONE MITCHELL | 2 E | 8C | 6 | 200 | 12 | 4 | |||
5 MONICA DARLEY / KATH POOLE | 7 JULIE O'NEILL / MARGARET LANE | 4 E | 4S | 8 | 200 | 12 | 4 | |||
6 MARILYN WILSON-NICOLL / ANNE LUTZ | 10 SANDY PATTERSON / SUSAN ROSS | 3 E | 8C | 7 | 200 | 12 | 4 | |||
4 RICHARD WIX / GEOFFREY PATTERSON | 5 ANNIE LYNCH / DIANE STOKES | 4 S | JH | 10 | 420 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
2 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |