SATURDAY - SECTION A (11-SEP-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 NOEL SAUNDERS / TED CULLINAN | 5 LORNA SHUTTLEWOOD / DOONE MITCHELL | 4 N | 7H | 7 | 150 | 0 | 12 | |||
2 GABRIELLE DREGHORN / NANCY WIX | 1 FAYE WRIGHT / MARIA SETIYAWAN | 3 E | JD | 9 | 140 | 3 | 9 | |||
7 JOAN ADAIR / TONI LARGE | 4 JAN HARRIS / MICK KING | 3 E | AC | 9 | 140 | 3 | 9 | |||
6 JOY ROBINSON / KEN SEANIGER | 2 IAN GASKELL / CAROL GASKELL | 1NT N | 7H | 5 | 100 | 6 | 6 | |||
3 ANNIE LYNCH / DIANE STOKES | 3 SUSAN ROSS / SANDY PATTERSON | 1NT N | 7H | 6 | 50 | 8 | 4 | |||
1 JANET HANSEN / DEL RYAN | 7 DEBRA GOODCHILD / ERIC GOODCHILD | 4 N | 7H | 10 | 130 | 10 | 2 | |||
5 NANCY MARTIN / KATH POOLE | 8 MARILIN ROBINS / MICK ROBINS | 1NT N | 6H | 9 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
4 by NS | = | 130 | 1 |
1NT by NS | -1 | -50 | 1 |
1NT by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 2 |
4 by NS | -3 | -150 | 1 |