FOUNDERS TEAM SESSION 1 (7-JUL-21)
Board No: 9
Dealer: N, Vul: EW, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANICE SCOTT Team | 7 ANNIE LYNCH Team | 5 W | 8H | 10 | 100 | 13 | -13 | |||
8 ANTONIA TARRADAS Team | 4 DEBBIE LUDKIN Team | 1X S | AS | 10 | 460 | 8 | -8 | |||
3 FRANCES BROWN Team | 1 GEOFF TAYLOR Team | 3 W | 8H | 9 | 140 | 1 | -1 | |||
1 GEOFF TAYLOR Team | 3 FRANCES BROWN Team | 3 W | 8H | 10 | 170 | -1 | 1 | |||
4 DEBBIE LUDKIN Team | 8 ANTONIA TARRADAS Team | 4 W | 8H | 9 | 100 | -8 | 8 | |||
7 ANNIE LYNCH Team | 5 JANICE SCOTT Team | 4 W | 8H | 11 | 650 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1X by NS | +3 | 460 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | +1 | -650 | 1 |