B4 2 OF 2 (21-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 EDWARD KLIESE / DIANE STOKES | 5 VICKI HOWARD / SUSAN ROSS | 2 S | 3C | 10 | 170 | 7 | 5 | |||
3 BESSIE BALDRY / VICTOR MASON | 3 SANDY PATTERSON / MARILYN WILSON-NICOLL | 2 S | 6H | 9 | 140 | 3 | 9 | |||
6 BROEK HELEN VAN DEN / JAN HARRIS | 2 BARBARA TAIT / MARGARET LANE | 2 S | 6H | 9 | 140 | 3 | 9 | |||
2 MONICA DARLEY / NANCY MARTIN | 1 GEOFF TAYLOR / MARIA SETIYAWAN | 3 N | 7H | 8 | 50 | 0 | 12 | |||
7 RICHARD WIX / JOAN ADAIR | 4 FRANCES BROWN / ALAN BROWN | 3 S | 7S | 10 | 170 | 7 | 5 | |||
5 JANICE SCOTT / JOSIE CROWLEY | 7 NOEL BUGEIA / GEOFFREY PATTERSON | 3 E | 8S | 7 | 200 | 10 | 2 | |||
1 JANELLE CONROY / TERRENCE SHEEDY | 6 BILL PICKERING / IAN GASKELL | 2 W | AS | 5 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
3 by NS | -1 | -50 | 1 |