SUNDAY - SECTION A (13-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SANDY PATTERSON / MARILYN WILSON-NICOLL | 3 IAN GASKELL / CAROL GASKELL | 3NT W | 2S | 9 | 600 | 4 | 4 | |||
3 ANNIE LYNCH / DIANE STOKES | 4 DESLEY HARTLEY / ANN WHITMORE | 3NT W | 9S | 10 | 630 | 1 | 7 | |||
1 NOEL SAUNDERS / TED CULLINAN | 5 THOMAS BLOCK / JOY BLOCK | 2NT W | QH | 9 | 150 | 8 | 0 | |||
4 SUSAN ROSS / FAITH HUTCHINSON | 1 BILL PICKERING / ANNE LUTZ | 1NT W | TC | 10 | 180 | 6 | 2 | |||
2 RUBY COOMBES / SHEILA HEGERTY | 2 DAVID HIRD / JULIE HAHN | 3NT W | TH | 10 | 630 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 2 |