WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -580
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BROWN Team | 6 GARNER Team | 3 E | 7C | 11 | 200 | 10 | -10 | |||
8 SHUTTLEWOOD Team | 2 STOKES Team | 3 E | 7C | 10 | 170 | 11 | -11 | |||
1 TAYLOR Team | 3 HOLEWA Team | 4 E | 7C | 11 | 650 | 0 | 0 | |||
3 HOLEWA Team | 1 TAYLOR Team | 4 E | KC | 11 | 650 | 0 | 0 | |||
6 GARNER Team | 5 BROWN Team | 4 E | KC | 11 | 650 | -10 | 10 | |||
7 RYAN Team | 4 GOODCHILD Team | 4 E | 7C | 11 | 650 | 0 | 0 | |||
2 STOKES Team | 8 SHUTTLEWOOD Team | 4 W | TD | 12 | 680 | -11 | 11 | |||
4 GOODCHILD Team | 7 RYAN Team | 5 E | 7C | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 4 |
4 by EW | +2 | -680 | 1 |