WEDNESDAY - SECTION A (19-MAY-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 7 JOHN LUDKIN / CATH WILLIS | 4 N | 3D | 9 | 50 | 5 | 7 | |||
2 SANDY PATTERSON / MARILYN WILSON-NICOLL | 1 JANELLE CONROY / ALAN BROWN | 4 N | 2S | 9 | 50 | 5 | 7 | |||
3 TERRENCE SHEEDY / BESSIE BALDRY | 3 VICTOR MASON / GEOFFREY PATTERSON | 3 N | TS | 9 | 140 | 10 | 2 | |||
4 JOY BRUNETTE / DON POOLE | 5 MONICA DARLEY / KATH POOLE | 4 N | TS | 8 | 100 | 0 | 12 | |||
6 ANNE LUTZ / GWEN LIDDELL | 2 TED CULLINAN / BILL PICKERING | 4 N | 2D | 9 | 50 | 5 | 7 | |||
7 ANTONIA TARRADAS / IAN CRUICKSHANK | 4 GRIFFIN BANCROFT / DIANE STOKES | 4 N | AC | 10 | 420 | 12 | 0 | |||
8 MING TING / DAVID TING | 6 JOSIE CROWLEY / JOY ROBINSON | 4 N | 8S | 9 | 50 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 4 |
4 by NS | -2 | -100 | 1 |