MONDAY - SECTION A RED POINT 1 OF 2 (8-MAR-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 SUSAN WRIGHT / CLARE WALLACE | 3 EDWARD KLIESE / DIANE STOKES | 3 N | KD | 9 | 140 | 9 | 1 | |||
7 MONICA DARLEY / NANCY MARTIN | 4 MARIE MCGUIRE / BESSIE BALDRY | 2 N | AC | 8 | 110 | 5 | 5 | |||
2 BARBARA TAIT / MARGARET LANE | 8 NOEL BUGEIA / GEOFFREY PATTERSON | 2 E | TH | 8 | 90 | 2 | 8 | |||
13 ERIC GOODCHILD / DAVID TING | 9 PAMELA FINGER / MING TING | 4 S | TC | 7 | 150 | 0 | 10 | |||
6 RICHARD WIX / JOAN ADAIR | 11 THELMA CARUANA / JOY ROBINSON | 2 N | QH | 8 | 110 | 5 | 5 | |||
1 JANELLE CONROY / TERRENCE SHEEDY | 12 IAN GASKELL / BILL PICKERING | 3 N | AC | 9 | 140 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -3 | -150 | 1 |