SATURDAY - SECTION A (23-JAN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 TONI LARGE / JOAN ADAIR | 6 GEOFF TAYLOR / DEL RYAN | 1NT W | 4S | 8 | 120 | 0 | 14 | |||
7 JOYCE DEGUARA / JANICE SCOTT | 2 SUSAN ROSS / VICKI HOWARD | 3 W | 7S | 9 | 110 | 2 | 12 | |||
6 ERIC GOODCHILD / DEBRA GOODCHILD | 9 RICHARD WIX / GEOFFREY PATTERSON | 1NT W | 4S | 7 | 90 | 4 | 10 | |||
2 GABRIELLE DREGHORN / NANCY WIX | 1 JANELLE CONROY / ROBERT CARLESS | 1NT W | 4S | 6 | 100 | 9 | 5 | |||
3 ANN WHITMORE / SANDRA MORRIS | 3 FAYE WRIGHT / CHRISTINE NICE | 1NT W | 4S | 6 | 100 | 9 | 5 | |||
5 MING TING / DAVID TING | 7 KEN SEANIGER / JOY ROBINSON | 3 W | 6C | 8 | 100 | 9 | 5 | |||
8 ANNE LUTZ / MICK KING | 4 BROEK HELEN VAN DEN / JOY BRUNETTE | 1NT W | 4S | 6 | 100 | 9 | 5 | |||
1 FRANCES BROWN / ALAN BROWN | 8 LORNA SHUTTLEWOOD / DOONE MITCHELL | 1NT W | 4S | 5 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 3 |
3 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |