B4 2 OF 2 (21-JUN-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 EDWARD KLIESE / DIANE STOKES | 6 BILL PICKERING / IAN GASKELL | PASS | 0 | 12 | 0 | |||||
6 BROEK HELEN VAN DEN / JAN HARRIS | 3 SANDY PATTERSON / MARILYN WILSON-NICOLL | 4 W | 5D | 10 | 420 | 10 | 2 | |||
1 JANELLE CONROY / TERRENCE SHEEDY | 7 NOEL BUGEIA / GEOFFREY PATTERSON | 4 E | 6H | 12 | 480 | 6 | 6 | |||
2 MONICA DARLEY / NANCY MARTIN | 2 BARBARA TAIT / MARGARET LANE | 4 E | 9H | 12 | 480 | 6 | 6 | |||
3 BESSIE BALDRY / VICTOR MASON | 4 FRANCES BROWN / ALAN BROWN | 4 E | 9H | 12 | 480 | 6 | 6 | |||
5 JANICE SCOTT / JOSIE CROWLEY | 1 GEOFF TAYLOR / MARIA SETIYAWAN | 3NT E | 7H | 12 | 490 | 1 | 11 | |||
7 RICHARD WIX / JOAN ADAIR | 5 VICKI HOWARD / SUSAN ROSS | 3NT E | 4H | 12 | 490 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
4 by EW | = | -420 | 1 |
4 by EW | +2 | -480 | 3 |
3NT by EW | +3 | -490 | 2 |