WEDNESDAY - SECTION A (14-APR-21)
Board No: 8
Dealer: W, Vul: Nil, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANET HANSEN Team | 8 ANNE LUTZ Team | 1NT W | TS | 8 | 120 | -6 | 6 | |||
9 DON POOLE Team | 4 CARMEL BROWN Team | 2NT W | 4D | 7 | 50 | 0 | 0 | |||
1 DOONE MITCHELL Team | 3 BILL PICKERING Team | 3 W | TS | 8 | 50 | 0 | 0 | |||
6 FRANCES BROWN Team | 7 MAX HOLEWA Team | 3 W | 3S | 9 | 140 | -6 | 6 | |||
4 CARMEL BROWN Team | 9 DON POOLE Team | 4 E | AS | 9 | 50 | 0 | 0 | |||
7 MAX HOLEWA Team | 6 FRANCES BROWN Team | 4 E | 6D | 8 | 100 | 6 | -6 | |||
8 ANNE LUTZ Team | 5 JANET HANSEN Team | 4 E | AC | 8 | 100 | 6 | -6 | |||
3 BILL PICKERING Team | 1 DOONE MITCHELL Team | 4 W | 3D | 9 | 50 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 1 |