WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOY ROBINSON / JOSIE CROWLEY | 3 JANELLE CONROY / ALAN BROWN | 5 E | TS | 10 | 100 | 1 | 9 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 5 DEBBIE LUDKIN / CATH WILLIS | 4 E | 3S | 9 | 100 | 1 | 9 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 6 MARIA SETIYAWAN / SANDRA MORRIS | 5 E | 7S | 8 | 300 | 4 | 6 | |||
2 JANET HANSEN / DEL RYAN | 2 TED CULLINAN / BILL PICKERING | 4 N | 4H | 10 | 620 | 7 | 3 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 4 N | 5C | 10 | 620 | 7 | 3 | |||
4 ANNE LUTZ / GWEN LIDDELL | 1 DAVID TING / MING TING | 4X N | AS | 10 | 790 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
4 by NS | = | 620 | 2 |
5 by EW | -3 | 300 | 1 |
5 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |