NWP 21 SATURDAY
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD WIX / GEOFFREY PATTERSON | 6 JOHN LUDKIN / NOEL SAUNDERS | 4 N | 4H | 11 | 450 | 12 | 4 | |||
6 MARILYN WILSON-NICOLL / ANNE LUTZ | 1 FRANCES BROWN / ROBERT CARLESS | 3 W | 4S | 9 | 140 | 0 | 16 | |||
2 MARIE MCGUIRE / JANICE SCOTT | 2 TERRENCE SHEEDY / BESSIE BALDRY | 5 N | 7H | 10 | 50 | 2 | 14 | |||
5 MONICA DARLEY / KATH POOLE | 8 ERIC GOODCHILD / GEOFF COWAN | 4 N | 7H | 10 | 420 | 6 | 10 | |||
7 SUSAN WRIGHT / PATRICIA GARNER | 3 LORNA SHUTTLEWOOD / DOONE MITCHELL | 4 N | 7H | 10 | 420 | 6 | 10 | |||
8 JOY ROBINSON / KEN SEANIGER | 5 ANNIE LYNCH / DIANE STOKES | 4 N | 7H | 11 | 450 | 12 | 4 | |||
9 JOAN ADAIR / TONI LARGE | 7 JULIE O'NEILL / MARGARET LANE | 4 N | 7H | 10 | 420 | 6 | 10 | |||
3 JOY BRUNETTE / BROEK HELEN VAN DEN | 4 MICK KING / JAN HARRIS | 4 N | AD | 11 | 450 | 12 | 4 | |||
10 JANET HANSEN / DIANE MORGAN | 9 CHRISTINE NICE / FAYE WRIGHT | 5X W | AS | 8 | 800 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
4 by NS | +1 | 450 | 3 |
4 by NS | = | 420 | 3 |
5 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |