FRIDAY B4 2/2 (29-OCT-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 EDWARD KLIESE / CATH WILLIS | 6 VICTOR MASON / JOSIE CROWLEY | 3NT N | 5H | 10 | 430 | 12 | 0 | |||
7 JOYCE DEGUARA / TONI LARGE | 5 NANCY MARTIN / KATH POOLE | 3 N | 6D | 10 | 130 | 5 | 7 | |||
2 RICHARD WIX / JANINE RODGERS | 2 DAVID TING / MING TING | 3NT N | 5H | 9 | 400 | 9 | 3 | |||
3 BROEK HELEN VAN DEN / DON POOLE | 4 DEBBIE LUDKIN / JOHN LUDKIN | 3NT S | 3S | 9 | 400 | 9 | 3 | |||
6 NANCY WIX / GWEN LIDDELL | 3 DIANE HOLEWA / MAX HOLEWA | 4 N | 6D | 10 | 130 | 5 | 7 | |||
5 MONICA DARLEY / DEL RYAN | 1 LORNA SHUTTLEWOOD / DEBRA GOODCHILD | 3NT N | 5H | 8 | 50 | 2 | 10 | |||
1 ALAN BROWN / FRANCES BROWN | 8 JOY ROBINSON / PAT WOODWARD | 4 S | TH | 8 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
3NT by NS | = | 400 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3NT by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |