WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GOODCHILD Team | 5 BROWN Team | 2 S | 7C | 9 | 110 | 6 | -6 | |||
6 GARNER Team | 3 HOLEWA Team | 2 S | 7D | 7 | 50 | 2 | -2 | |||
7 RYAN Team | 2 STOKES Team | 2 S | 7C | 8 | 90 | 4 | -4 | |||
5 BROWN Team | 4 GOODCHILD Team | 2 W | 3D | 8 | 110 | -6 | 6 | |||
1 TAYLOR Team | 8 SHUTTLEWOOD Team | 3 S | JH | 7 | 100 | -9 | 9 | |||
2 STOKES Team | 7 RYAN Team | 3 S | AS | 8 | 50 | -4 | 4 | |||
3 HOLEWA Team | 6 GARNER Team | 3 S | 7C | 7 | 100 | -2 | 2 | |||
8 SHUTTLEWOOD Team | 1 TAYLOR Team | 4 W | QD | 7 | 300 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 2 |
2 by EW | = | -110 | 1 |