REMEMBERANCE PAIRS 2 OF 3 (17-MAY-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MARIE MCGUIRE / JOSIE CROWLEY | 2 MONICA DARLEY / NANCY MARTIN | 3 E | 2D | 8 | 100 | 3 | 11 | |||
6 CLARE WALLACE / SUSAN WRIGHT | 1 JOAN ADAIR / RICHARD WIX | 4 E | 2D | 9 | 100 | 3 | 11 | |||
8 MING TING / ERIC GOODCHILD | 5 DAVID TING / PAMELA FINGER | 5X E | 4H | 9 | 500 | 14 | 0 | |||
3 GRIFFIN BANCROFT / DIANE STOKES | 4 SUSAN ROSS / VICKI HOWARD | 4 W | AD | 7 | 300 | 12 | 2 | |||
1 JANELLE CONROY / TERRENCE SHEEDY | 9 JULIE O'NEILL / MARGARET LANE | 5 N | AH | 10 | 50 | 0 | 14 | |||
5 BILL PICKERING / IAN GASKELL | 8 DEBRA GOODCHILD / MARIA SETIYAWAN | 3 N | AH | 9 | 110 | 6 | 8 | |||
7 FRANCES BROWN / THELMA CARUANA | 3 GEOFF TAYLOR / BESSIE BALDRY | 4 N | AH | 10 | 130 | 8 | 6 | |||
9 GEOFFREY PATTERSON / NOEL BUGEIA | 7 ALAN BROWN / JOY ROBINSON | 3 W | KD | 7 | 200 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |