WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DIANE STOKES / GRIFFIN BANCROFT | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 4 N | 2C | 9 | 50 | 3 | 7 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 6 MARIA SETIYAWAN / SANDRA MORRIS | 4 N | 7S | 9 | 50 | 3 | 7 | |||
2 JANET HANSEN / DEL RYAN | 2 TED CULLINAN / BILL PICKERING | 4 N | 7S | 10 | 420 | 10 | 0 | |||
4 ANNE LUTZ / GWEN LIDDELL | 1 DAVID TING / MING TING | 5X N | 9H | 8 | 500 | 0 | 10 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 5 DEBBIE LUDKIN / CATH WILLIS | 3 N | 9S | 11 | 200 | 7 | 3 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 3 JANELLE CONROY / ALAN BROWN | 4 W | AH | 8 | 200 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | +2 | 200 | 1 |
4 by NS | -1 | -50 | 2 |
5X by NS | -3 | -500 | 1 |