CLUB TEAMS - WEDNESDAY - 2 OF 3 (24-MAR-21)
Board No: 6
Dealer: E, Vul: EW, Room Datum: -380
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAN HARRIS Team | 3 DEBBIE LUDKIN Team | 2NT W | 4H | 9 | 150 | 10 | -10 | |||
5 JANET HANSEN Team | 8 ANNE LUTZ Team | 2NT E | 5H | 9 | 150 | 0 | 0 | |||
8 ANNE LUTZ Team | 5 JANET HANSEN Team | 2NT E | JC | 9 | 150 | 0 | 0 | |||
7 MAX HOLEWA Team | 6 JANELLE CONROY Team | 2NT E | 5H | 10 | 180 | 9 | -9 | |||
3 DEBBIE LUDKIN Team | 1 JAN HARRIS Team | 3NT E | JC | 9 | 600 | -10 | 10 | |||
4 DAVID TING Team | 9 DON POOLE Team | 3NT E | 4C | 9 | 600 | 1 | -1 | |||
6 JANELLE CONROY Team | 7 MAX HOLEWA Team | 3NT E | JC | 9 | 600 | -9 | 9 | |||
9 DON POOLE Team | 4 DAVID TING Team | 3NT E | 3C | 10 | 630 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +1 | -150 | 2 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 1 |