WEDNESDAY - SECTION A (3-MAR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANET HANSEN / DEL RYAN | 10 FRANCES BROWN / MARIA SETIYAWAN | 3NT W | 4C | 11 | 660 | 2 | 14 | |||
2 RUBY COOMBES / SHEILA HEGERTY | 2 JOY ROBINSON / ROBERT CARLESS | 3NT W | 7S | 10 | 630 | 6 | 10 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 4 VICTOR MASON / GEOFFREY PATTERSON | 3NT W | 7S | 10 | 630 | 6 | 10 | |||
5 MAX HOLEWA / DIANE HOLEWA | 8 JOSIE CROWLEY / BARBARA TAIT | 3NT W | TS | 10 | 630 | 6 | 10 | |||
6 ERIC GOODCHILD / DEBRA GOODCHILD | 1 NOEL BUGEIA / DOONE MITCHELL | 3NT W | JS | 9 | 600 | 12 | 4 | |||
7 MING TING / DAVID TING | 3 TED CULLINAN / BILL PICKERING | 3NT W | JS | 9 | 600 | 12 | 4 | |||
8 CAROL GASKELL / IAN GASKELL | 5 JANELLE CONROY / ALAN BROWN | 3NT W | 7S | 9 | 600 | 12 | 4 | |||
10 TERRENCE SHEEDY / BESSIE BALDRY | 9 GWEN LIDDELL / ANNE LUTZ | 3 N | 2D | 7 | 100 | 16 | 0 | |||
9 JOYCE DEGUARA / TONI LARGE | 7 SANDRA MORRIS / JAN HARRIS | 3X N | 2D | 5 | 800 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | -2 | -100 | 1 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 3 |
3NT by EW | +2 | -660 | 1 |
3X by NS | -4 | -800 | 1 |