WEDNESDAY - SECTION A (14-APR-21)
Board No: 5
Dealer: N, Vul: NS, Room Datum: -240
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 FRANCES BROWN Team | 7 MAX HOLEWA Team | 4 S | AH | 10 | 620 | 13 | -13 | |||
5 JANET HANSEN Team | 8 ANNE LUTZ Team | 5X W | JS | 11 | 650 | -10 | 10 | |||
1 DOONE MITCHELL Team | 3 BILL PICKERING Team | 5 S | AH | 10 | 100 | 15 | -15 | |||
4 CARMEL BROWN Team | 9 DON POOLE Team | 5 S | AD | 10 | 100 | 3 | -3 | |||
8 ANNE LUTZ Team | 5 JANET HANSEN Team | 5 S | AH | 9 | 200 | 10 | -10 | |||
9 DON POOLE Team | 4 CARMEL BROWN Team | 5 S | AD | 9 | 200 | -3 | 3 | |||
3 BILL PICKERING Team | 1 DOONE MITCHELL Team | 6X W | AC | 12 | 1210 | -15 | 15 | |||
7 MAX HOLEWA Team | 6 FRANCES BROWN Team | 6 S | AD | 10 | 200 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5 by NS | -1 | -100 | 2 |
6 by NS | -2 | -200 | 1 |
5 by NS | -2 | -200 | 2 |
5X by EW | = | -650 | 1 |
6X by EW | = | -1210 | 1 |