NWP 9 OF 22 - FRIDAY (6-MAY-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BROEK HELEN VAN DEN / DON POOLE | 7 ANNE LUTZ / GEOFF COWAN | 3 N | 2D | 9 | 140 | 11 | 1 | |||
1 TERRENCE SHEEDY / NOEL BUGEIA | 1 JANELLE CONROY / PAMELA FINGER | 1 S | 6S | 5 | 200 | 2 | 10 | |||
7 MONICA DARLEY / DEL RYAN | 6 VICTOR MASON / JOSIE CROWLEY | 2NT S | 7S | 8 | 120 | 7 | 5 | |||
3 EDWARD KLIESE / CATH WILLIS | 5 ERIC GOODCHILD / RICHARD WIX | 2NT S | JS | 8 | 120 | 7 | 5 | |||
2 THOMAS BLOCK / ELRAE TRUEMAN | 3 GABRIELLE DREGHORN / JOY BLOCK | 3 S | QC | 9 | 140 | 11 | 1 | |||
6 SUSAN WRIGHT / GEOFFREY PATTERSON | 4 DAVID TING / MING TING | 2NT S | QC | 6 | 200 | 2 | 10 | |||
5 MARIA SETIYAWAN / CHRISTINE NICE | 2 GEOFF TAYLOR / JOY ROBINSON | 4 N | TD | 8 | 200 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
2NT by NS | = | 120 | 2 |
1 by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 1 |
2NT by NS | -2 | -200 | 1 |