WEDNESDAY - SECTION A (15-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 1 JOSIE CROWLEY / BARBARA TAIT | 3 S | 8D | 10 | 170 | 6 | 8 | |||
2 ELRAE TRUEMAN / GABRIELLE DREGHORN | 3 JOY ROBINSON / ROBERT CARLESS | 2 S | 9C | 5 | 300 | 0 | 14 | |||
3 DAVID TING / ERIC GOODCHILD | 5 JANICE SCOTT / MARIE MCGUIRE | 4 N | 7D | 10 | 620 | 14 | 0 | |||
4 JOY BRUNETTE / DON POOLE | 7 GWEN LIDDELL / ANNE LUTZ | 2 N | KC | 11 | 200 | 11 | 3 | |||
5 MING TING / DEBRA GOODCHILD | 2 SANDY PATTERSON / NOEL SAUNDERS | 3 S | QH | 10 | 170 | 6 | 8 | |||
6 MONICA DARLEY / KATH POOLE | 4 GRIFFIN BANCROFT / DIANE STOKES | 2 E | 7H | 9 | 110 | 2 | 12 | |||
7 GEOFF TAYLOR / DEL RYAN | 6 TERRENCE SHEEDY / GEOFFREY PATTERSON | 2 S | TD | 11 | 200 | 11 | 3 | |||
8 ALAN BROWN / JANELLE CONROY | 8 LORNA SHUTTLEWOOD / SUSAN WRIGHT | 3 S | KD | 10 | 170 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by NS | +3 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 3 |
2 by EW | +1 | -110 | 1 |
2 by NS | -3 | -300 | 1 |