WEDNESDAY - SECTION A (17-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANNE LUTZ / GWEN LIDDELL | 6 PAT WOODWARD / THELMA CARUANA | 4 S | TC | 10 | 620 | 14 | 0 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 1 JOYCE DEGUARA / TONI LARGE | 4X W | AS | 8 | 500 | 12 | 2 | |||
2 JANET HANSEN / DEL RYAN | 3 BILL PICKERING / IAN GASKELL | 2 S | KH | 11 | 200 | 7 | 7 | |||
4 DEBBIE LUDKIN / CATH WILLIS | 7 DIANE HOLEWA / MAX HOLEWA | 2 E | KD | 6 | 200 | 7 | 7 | |||
6 ERIC GOODCHILD / DEBRA GOODCHILD | 4 TERRENCE SHEEDY / BESSIE BALDRY | 3 E | KD | 7 | 200 | 7 | 7 | |||
8 MARIA SETIYAWAN / FRANCES BROWN | 8 JANELLE CONROY / ALAN BROWN | 3 S | TC | 11 | 200 | 7 | 7 | |||
3 JOY BRUNETTE / DON POOLE | 5 ROBERT CARLESS / JOY ROBINSON | 2 E | 9S | 9 | 140 | 2 | 12 | |||
5 MARIE MCGUIRE / JANICE SCOTT | 2 MONICA DARLEY / KATH POOLE | 2 W | AS | 10 | 170 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4X by EW | -2 | 500 | 1 |
2 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |