FRIDAY - SECTION A (24-SEP-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BILL PICKERING / ERIC GOODCHILD | 2 DAVID TING / MING TING | 4X S | 4H | 10 | 790 | 12 | 0 | |||
4 KATH POOLE / NANCY MARTIN | 7 SUSAN WRIGHT / GEOFFREY PATTERSON | 4 S | 4H | 11 | 650 | 10 | 2 | |||
1 TERRENCE SHEEDY / NOEL BUGEIA | 1 JANELLE CONROY / PAMELA FINGER | 4 N | AH | 10 | 620 | 6 | 6 | |||
3 JANICE SCOTT / DIANE STOKES | 5 NOEL SAUNDERS / JOHN LUDKIN | 4 S | KC | 10 | 620 | 6 | 6 | |||
7 JOYCE DEGUARA / TONI LARGE | 6 VICTOR MASON / JOSIE CROWLEY | 4 S | 4H | 10 | 620 | 6 | 6 | |||
6 NANCY WIX / GWEN LIDDELL | 4 MONICA DARLEY / DEL RYAN | 5 S | 4H | 10 | 100 | 2 | 10 | |||
2 GABRIELLE DREGHORN / BESSIE BALDRY | 3 PAT WOODWARD / JOY ROBINSON | 5 E | AS | 11 | 650 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 2 |
5 by NS | -1 | -100 | 1 |
5 by EW | = | -650 | 1 |